ICE Prayer Walk
Each year the ICE team along with our supporters completes a prayer walk around all the schools we work with in the city.
We have lunch in the middle of each walk to pray for all the schools in that part of Exeter. Anyone is welcome to come along for all or part of these walks or just the lunch. At each school we gather outside the school gates to pray
The details and routes of our 2025 walks are below. Click Here to sign up!

Day 1 – Monday12th May |
|
meet at Stoke Hill Primary | 11:25 |
Stoke Hill Primary | 11:35 |
walk 25mins | 11:45 |
Ladysmith Primary | 12:10 |
walk 10mins | 12:20 |
Pinhoe Road Baptist Church (Lunch) Here we will also pray for Thomas Hall School and St Nicholas Catholic Primary |
12:30 |
15mins | 13:15 |
St Michael’s Primary | 13:30 |
end | 13:40 |
Google Maps |
Day 2 – Tuesday13th May |
|
meet at the Cathedral School | 11:05 |
The Cathedral School | 11:15 |
walk 15mins | 11:25 |
St Wilfred’s Primary | 11:40 |
walk 25mins | 11:50 |
St Sidwell’s Primary | 12:15 |
walk 5mins | 12:25 |
Belmont Church (Lunch) Here we will also pray for Acorn Exeter, Exeter School and Maynard School |
12:30 |
walk 5mins | 13:15 |
Newtown Primary | 13:20 |
walk 20mins | 13:30 |
St Leonard’s Primary | 13:50 |
end | 14:00 |
Google Maps |
Day 2 – Tuesday (Evening)13th May |
|
meet at St David’s Primary | 19:00 |
St David’s Primary | 19:10 |
Pray for all Primary Schools | 19:20 |
walk 10mins | 19:30 |
Exeter College | 19:40 |
Pray for all Secondary Schools | 19:50 |
walk 1min | 20:00 |
St David’s Church (Refreshments) | 20:00 |
Google Maps |
Day 3 – Wednesday14th May |
|
meet at St James’ Secondary | 11:15 |
St James’ Secondary | 11:25 |
Walk 5mins | 11:35 |
Willowbrook Primary | 11:40 |
walk 20mins | 11:50 |
Whipton Barton Primary | 12:10 |
walk 10mins | 12:20 |
St Boniface Church (Lunch) Here we will also pray for Monkerton Primary, Atkinson Secure Children’s Home and Ellen Tinkham |
12:30 |
walk 15mins | 13:15 |
St Luke’s Secondary | 13:30 |
walk 25mins | 13:40 |
Pinhoe Primary | 14:05 |
End | 14:15 |
Google Maps |
Day 4 – Thursday15th May
|
|
meet at Exwick Heights Primary | 11:00 |
Exwick Heights Primary | 11:10 |
walk 25mins | 11:20 |
St Gabriel’s Primary (Redhills) | 11:45 |
walk 15mins | 11:55 |
Montgomery Primary | 12:10 |
walk 10mins | 12:20 |
ICE Office (Lunch) Here we will also pray for Torlands Academy, Barley Lane School, Alphington Primary And Matford Brook, |
12:30 |
walk 10mins | 13:15 |
St Thomas Primary | 13:25 |
walk 15mins | 13:35 |
Bowhill Primary | 13:50 |
walk 20mins | 14:00 |
West Exe Secondary | 14:20 |
end | 14:30 |
Google Maps |
Day 5 – Friday16th May |
|
meet at Clyst Heath Primary | 11:30 |
Clyst Heath Primary | 11:40 |
Walk 20mins | 12:00 |
St Peter’s Secondary | 12:20 |
walk 0mins | 12:30 |
St Peter’s Secondary (Lunch) Here we will also pray for Trinity School, Countess Wear, Southbrook School, Stansfield Academy and infocus |
12:30 |
walk 15mins | 13:15 |
Woodwater Primary | 13:30 |
walk 25mins | 13:40 |
Wynstream Primary | 14:05 |
walk 15mins | 14:15 |
Isca Secondary | 14:30 |
end | 14:40 |
Google Maps |
If you have any questions, do email us at office@icetrust.co.uk